AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/sumansaha/tmp/awstats/ssl/awstats.sumansaha.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2702                
POS_VISITOR 33059               
POS_DAY 115569              
POS_DOMAIN 3778                
POS_LOGIN 5160                
POS_ROBOT 5315                
POS_WORMS 7047                
POS_EMAILSENDER 7178                
POS_EMAILRECEIVER 7321                
POS_SESSION 116203              
POS_SIDER 116417              
POS_FILETYPES 7456                
POS_DOWNLOADS 7871                
POS_OS 8116                
POS_BROWSER 8687                
POS_SCREENSIZE 14468               
POS_UNKNOWNREFERER 14542               
POS_UNKNOWNREFERERBROWSER 16997               
POS_ORIGIN 18951               
POS_SEREFERRALS 19107               
POS_PAGEREFS 19375               
POS_SEARCHWORDS 21607               
POS_KEYWORDS 21834               
POS_MISC 2365                
POS_ERRORS 21968               
POS_CLUSTER 5016                
POS_SIDER_404 22198               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220818180132 5503 1636298 18044329471942
FirstTime 20220801000038
LastTime 20220818180132
LastUpdate 20220818182656 5503 0 5503 0 0
TotalVisits 3545                
TotalUnique 1883                
MonthHostsKnown 0                   
MonthHostsUnknown 2183                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 31 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 721 930 30770641 596 771 42496627
1 837 1109 25324665 636 827 42354696
2 1736 1903 20939226 642 869 56072587
3 1114 1255 435412061 1339 2161 547162999
4 709 801 9064858 1127 1323 136346717
5 955 1031 17938201 545 725 49588659
6 729 844 15318381 1367 1604 130416607
7 925 1046 37040954 993 1124 94515074
8 1991 2268 32520049 632 777 63162626
9 1058 1427 461131725 977 1141 92211129
10 1082 1575 25524992 1509 1714 154221458
11 1151 1668 36218758 887 1102 83739866
12 1239 2197 61952876 1044 1241 98397687
13 985 1519 265223165 570 693 38320033
14 2008 2377 29379509 1213 1375 112182676
15 986 1264 33189640 1155 1289 122026350
16 1079 1589 34899178 1168 1311 114003000
17 1033 1590 41031813 1023 1319 94732844
18 758 1022 18791566 926 1141 84651272
19 870 1182 129894710 654 785 44631476
20 895 1505 37335362 829 1001 137797489
21 943 1646 44855046 1106 1207 92032882
22 820 1172 882791892 1826 2537 762300277
23 902 1228 25823004 677 790 58425882
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
in 12429 15768 275616043
us 9685 11731 341917520
bd 648 2583 411484901
gr 410 410 2303194
ru 369 370 15776651
gb 343 343 9188769
hu 258 1019 201041732
de 153 251 23428199
cn 140 162 3581372
ca 125 146 3856834
nl 96 96 702277
jp 68 130 3977049
vn 53 53 442542
hk 48 153 4303353
it 48 48 316376
fr 46 63 1275663
pl 44 44 382118
au 43 60 1048279
my 41 42 367160
es 35 35 287692
no 34 34 435688
ir 32 32 171684
ua 27 29 570861
at 22 22 32357
il 20 34 375061
br 14 16 307947
se 14 14 211632
rs 2 2 23550
mk 2 2 23548
sg 3 4 196928
kr 5 37 1012472
tw 11 11 84203
cl 6 6 2692
sa 3 4 93257
co 6 6 2687
by 4 4 47096
ie 7 8 460383
id 13 29 461154
mn 6 6 25334
lv 5 5 47532
fi 3 3 1344
ar 6 6 47988
ml 6 6 70644
uz 2 2 12220
gt 2 2 23550
tr 18 18 76016
tn 2 2 111951
pk 2 2 253762
zw 5 5 113294
ee 6 6 70626
dk 1 1 447
sc 1 1 446
cz 15 15 131911
tz 3 3 1332
ph 5 38 1255530
sb 0 1 525978
pa 2 2 896
pt 11 26 725672
ve 3 3 103493
ch 1 1 448
th 1 1 448
vg 4 4 13115
bg 2 2 896
mt 6 6 2682
kz 2 2 12220
ma 19 97 2336524
fo 3 3 1341
ro 8 8 132522
za 8 8 71532
bz 16 17 1525982
me 7 7 3143
am 2 2 23548
eu 14 14 392912
mx 1 1 102599
md 2 2 896
iq 2 2 18907
sy 3 3 1344
zz 14 14 1360648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
MJ12bot/ 7972 1084583930 20220818173452 100
Googlebot/ 4118 232868888 20220818180132 35
Mediapartners-Google 2412 1129326945 20220818130757 0
bot[\s_+:,\.\;\/\\-] 2306 234968011 20220818161951 162
AhrefsBot/ 1530 68635912 20220818173155 42
Applebot/ 996 22389824 20220818155650 20
Barkrowler 786 69024263 20220817234516 80
SemrushBot/ 507 34319614 20220818174141 187
robot 431 47331062 20220818080856 5
facebookexternalhit/ 414 77376715 20220818170513 0
SeznamBot/ 284 12429199 20220818171426 131
CCBot/ 195 17187419 20220816231716 2
YandexBot/ 157 67750782 20220818163111 58
bingpreview 123 1948627 20220816111440 0
baidu 100 2639736 20220815045905 0
bingbot/ 97 7109778 20220818165500 46
unknown 86 14616 20220816234332 86
crawl 63 2289472 20220818175652 4
feed 62 13053772 20220818133323 0
zoominfobot 40 3986785 20220808182628 9
Googlebot\-Image/ 19 3850417 20220817031159 0
MojeekBot 10 724570 20220817071432 5
yandex 7 29875 20220811224736 0
Dalvik/ 6 849350 20220816080414 0
Pinterestbot 6 460682 20220818071526 2
yak 3 1257 20220814104215 1
Konqueror/ 4 467304 20220814071252 0
java 1 0 20220801174854 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 132710 20220814124608 0
DuckDuckGo\-Favicons\-Bot/ 1 103776 20220805145740 0
proximic 2 348 20220815085657 2
survey 4 217339 20220811040358 0
YandexImages/ 1 221445 20220814200231 0
no_user_agent 5 413758 20220805182315 0
archive\.org_bot 4 105957 20220805165459 3
Mail\.RU_Bot/ 4 140065 20220805220753 2
LinkedInBot/ 1 55219 20220808034910 0
CFNetwork 3 0 20220814164140 0
Baiduspider/ 4 411931 20220815045859 0
Go\-http\-client/ 2 348 20220812092635 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
ttf 2 176388 0 0
php 18102 31178886 0 0
woff2 754 31386472 0 0
png 263 24063349 0 0
html 5983 311569356 0 0
Unknown 387 7065554 0 0
js 4869 83275126 0 0
xml 81 1770793 0 0
woff 84 2339520 0 0
jpg 908 168171482 0 0
css 2266 57118968 0 0
mp4 3 386241998 0 0
svg 21 471895 0 0
jpeg 180 27048889 0 0
eot 133 7692798 0 0
txt 98 3101 0 0
gif 14 194709 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 76 0 4176
/wp-content/uploads/2022/06/Bye-Bye-Fihalhohi-Island.mp4 3 26 1493597886
/wp-content/uploads/2022/06/Sky-view-Singapore.mp4 2 20 115058654
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
android 2061 616
winlong 9 9
androidmarshmallow 131 35
macosx13 5 5
linux 1283 1069
macosx10 69 53
macosx8 2 1
macosx 20 20
win8 2 2
macosx6 8 5
androidpie 328 104
macosx12 5 2
winxp 34 34
win7 510 382
win98 1 1
winme 1 1
androidkitkat 3 1
win10 9975 6817
macosx15 793 218
linuxubuntu 580 569
macosx11 68 65
winvista 2 2
androidjellybean 57 12
win8.1 113 98
androidoreo 139 37
Unknown 15863 14824
ios_iphone 1203 285
androidlollipop 26 11
win2000 3 3
android10 523 134
androidnougat 280 72
macosx14 66 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 265
firefox43.0 7 7
chrome80.0.3987.106 11 11
chrome80.0.3987.132 6 6
firefox97.0 2 2
chrome49.0.2623.112 12 12
chrome40.0.2214.93 4 4
safari9.0.2 50 50
chrome67.0.3396.99 15 15
chrome97.0.4692.99 1 1
chrome62.0.3202.89 10 10
minefield 5 5
chrome65.0.3325.146 2 2
chrome30.0.0.0 2 1
chrome83.0.4099.2 4 4
chrome98.0.4758.80 23 8
chrome35.0.3319.102 1 1
opera12.16 72 12
edge18 12 12
chrome51.0.2704.103 1 1
chrome83.0.4103.7 8 8
firefox57.0 8 7
chrome79.0.3945.130 29 29
chrome96.0.4664.104 19 4
chrome39.0.2171.95 10 10
chrome40.0.2214.85 2 2
firefox52.9 3 2
chrome101.0.0.0 36 4
chrome76.0.3809.71 36 4
chrome74.0.3729.157 5 5
firefox63.0 90 14
chrome50.0.2661.94 1 1
chrome58.0.3029.110 9 9
netscape5.0 10 10
chrome38.0.1025.166 57 12
chrome71.0.3578.98 15 15
chrome90.0.4430.93 2 2
firefox56.0 3 3
chrome63.0.3239.84 5 5
chrome86.0.4240.193 13 13
chrome73.0.3683.75 8 8
firefox100.0 19 4
chrome63.0.3239.132 5 5
chrome56.0.2924.87 85 37
chrome70.0.3538.77 10 10
chrome103.0.0.0 1926 457
chrome64.0.3282.0 2 2
chrome42.0.2311.90 3 3
opera10.10 7 7
firefox61.0 3 2
chrome70.0.3538.110 3 3
firefox41.0 1 1
firefox35.0 3 3
chrome53.0.2785.143 12 12
chrome99.0.4844.58 1 0
chrome5.0.375.99 8 8
safari5.1 2 0
firebird 3 3
firefox101.0 20 4
opera63.0.2254.62069 73 26
chrome90.0.4430.85 3 3
chrome70.0.3538.102 148 25
firefox47.0 3 2
chrome101.0.4951.67 1 1
opera11.11 4 4
chrome72.0.3626.109 7 7
chrome91.0.4472.77 1 1
chrome40.0.2214.109 1 0
chrome83.0.4096.0 5 5
opera69.0.3686.7 2 2
chrome83.0.4103.101 1 0
chrome88.0.4240.193 974 974
safari13.0.3 3 3
chrome41.0.2228.0 1 1
chrome94.0.4606.61 38 6
firefox53.0 4 4
chrome62.0.3202.94 12 12
chrome83.0.4103.61 53 53
opera0.14 7 7
chrome61.0.3163.100 10 10
chrome46.0.2490.80 20 20
chrome90.0.4430.72 1 1
firefox67.0 1 1
chrome60.0.3112.101 4 4
opera70.3.3653.66287 21 21
chrome98.0.4758.101 18 4
chrome80.0.3987.99 1 0
safari5.1.9 5 5
safari12.0.1 1 1
firefox51.0 2 0
chrome89.0.4389.82 6 6
chrome61.0.3163.79 955 947
chrome104.0.5112.81 65 14
chrome87.0.4280.88 7 6
opera89.0.4447.83 19 4
chrome83.0.4103.106 2 0
chrome100.0.4896.127 114 114
msie10.0 2 2
opera10.54 9 9
firefox102.0 20 5
chrome78.0.3904.70 9 9
chrome89.0.4389.116 37 5
chrome83.0.4086.0 8 8
chrome74.0.3729.169 22 22
chrome60.0.3112.113 5 5
chrome48.0.2564.116 7 7
chrome71.0.3578.80 1 1
chrome83.0.4103.97 31 2
chrome51.0.2704.106 12 12
chrome97.0.4692.98 19 4
chrome83.0.4103.24 13 13
chrome90.0.4430.210 23 7
chrome98.0.4695.0 116 20
chrome103.0.5060.66 1 0
chrome73.0.3683.86 13 13
firefox56.2.3 2 2
safari15.2 9 9
msie11.0 5 5
chrome55.0.2883.87 13 13
safari14.1 20 4
chrome83.0.4103.34 19 19
chrome84.0.4147.105 40 4
chrome83.0.4103.0 5 5
chrome80.0.3987.149 1043 1043
chrome55.0.2883.91 36 4
firefox59.0 2 1
chrome64.0.3282.167 10 10
chrome83.0.4102.0 5 5
chrome97.0.4692.87 1 0
chrome67.0.3396.87 7 7
safari15.6 281 51
chrome95.0.4638.54 1 1
chrome104.0.5112.79 53 23
msie9.0 2 2
chrome78.0.3904.108 1624 1591
chrome102.0.5005.78 19 4
chrome84.0.4147.125 21 21
chrome100.0.4895.86 3 3
firefox62.0 554 551
chrome102.0.5005.125 35 19
chrome104.0.0.0 3198 799
chrome83.0.4087.0 4 4
chrome47.0.2526.111 24 24
chrome91.0.4472.114 90 14
firefox78.0 19 4
chrome72.0.3626.121 5 5
firefox96 1441 1441
safari12.1 1 1
chrome81.0.4044.122 7 7
chrome62.0.3202.84 19 4
chrome90.0.4430.212 32 16
chrome69.0.3497.100 3 3
chrome46.0.2490.86 21 21
android 11 1
firefox50.0 2 2
firefox33.0 5 5
chrome81.0.4044.138 10 10
firefox48.0 4 3
safari 81 31
chrome98.0.4758.87 102 25
chrome78.0.3904.97 6 6
chrome36.0.1985.67 2 2
chrome80.0.3987.163 10 10
firefox64.0 1 1
chrome102.0.0.0 17 12
Unknown 15770 14791
chrome87.0.4280.101 34 18
chrome64.0.3282.140 5 5
chrome41.0.2272.101 5 5
opera11.00 3 3
firefox89.0 2 2
chrome54.0.2840.99 2 2
chrome90.0.4430.61 19 3
chrome84.0.4147.89 1 1
chrome88.0.4324.181 1 0
iphone 569 148
firefox45.0 4 4
chrome89.0.4389.114 398 398
firefox24.0 5 5
chrome69.2.0.1713 19 4
firefox65.0 5 5
chrome59.0.3071.125 23 6
chrome57.0.2987.108 20 4
chrome8.0.552.224 6 6
chrome96.0.4664.110 43 43
mozilla 40 40
firefox28.0 3 3
msie5.5 1 1
edge17 111 13
chrome76.0.3809.132 5 5
firefox103.0 181 43
chrome52.0.2743.116 15 15
chrome70.0.3538.67 18 18
firefox44.0 1 1
firefox72.0 11 0
chrome103.0.5060.134 101 19
chrome83.0.4100.3 2 2
edge13 3 3
chrome77.0.3865.90 6 6
chrome65.0.3325.181 9 9
msie8.0 1 1
opera44.12.2246.133431 7 7
opera11.50 6 6
chrome99.0.4844.73 25 8
chrome103.0.5060.71 2 0
chrome103.0.5060.129 986 232
chrome88.0.4324.104 10 10
firefox92.0 38 5
firefox40.0 3 3
nokia 1 0
netscape7.1 1 1
firefox60.0 5 2
opera10.00 8 8
firefox88.0 31 31
chrome87.0.4280.141 40 14
safari14.0.3 1 1
chrome47.0.2526.106 26 26
firefox56.2.5 1 0
chrome66.0.3359.117 9 9
chrome37.0.2062.124 2 2
firefox49.0 3 3
chrome59.0.3071.115 5 5
safari11.0 3 3
chrome94.0.4606.85 82 15
firefox52.0 8 8
chrome79.0.3945.88 5 5
chrome48.0.2564.109 9 9
chrome99.0.4844.88 58 11
chrome92.0.4515.159 14 14
safari12.0.2 1 1
chrome92.0.4515.131 19 4
chrome57.0.2987.133 20 20
chrome83.0.4093.3 7 7
chrome43.0.2357.125 2 2
chrome79.0.3945.117 10 10
chrome83.0.4103.14 5 5
chrome95.0.4638.69 7 6
chrome36.0.1985.125 5 5
chrome83.0.4098.0 5 5
chrome85.0.4183.102 1 1
chrome95.0.4638.74 1 0
chrome44.0.2403.157 14 14
firefox54.0 4 4
chrome32.0.1700.107 6 6
chrome104.0.5112.69 41 15
chrome88.0.4324.190 4 3
chrome101.0.4951.61 41 10
chrome60.0.3112.107 13 13
firefox58.0 5 5
firefox104.0 20 4
chrome103.0.5060.70 38 10
safari12.1.2 55 8
safari14.0.2 1 1
chrome83.0.4103.44 3 3
firefox94.0 33 33
safari15.5 181 27
safari9.1.2 5 5
chrome83.0.4089.0 4 4
chrome103.0.5060.114 36 4
chrome95.0.4638.50 74 8
chrome41.0.2225.0 2 2
chrome97.0.4692.71 2 2
chrome68.0.3440.106 16 16
chrome96.0.4664.45 57 9
chrome91.0.4472.124 1 1
safari10.1.2 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
Jetpack_by_WordPress.com 20220818123604
WordPress.com;_https://www.sumansaha.me 20220805111358
python-requests/2.28.1 20220805174228
WhatsApp/2.22.15.74_A 20220803180553
RestSharp/107.3.0.0 20220805101547
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220813084855
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.31998/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220813225059
WordPress/6.0;_https://www.sumansaha.me 20220811061015
python-requests/2.22.0 20220815195810
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220808163856
Photon/1.0 20220818161945
cortex/1.0 20220806102853
Trinity-Audio_API 20220805163751
proxy_ip:104.243.197.196:60000_AccompanyBot 20220806074153
proxy_ip:162.249.167.129:60000_AccompanyBot 20220805071401
WordPress/6.0.1;_https://www.sumansaha.me 20220818180132
python-httpx/0.23.0 20220806223554
Google-AMPHTML 20220807011048
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220818032940
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20220818175643
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20220805164011
proxy_ip:107.172.202.105:60000_AccompanyBot 20220805060105
python-requests/2.26.0 20220813031034
Google-adstxt 20220818102514
python-requests/2.25.1 20220806023633
Softaculous 20220817011436
python-requests/2.27.1 20220810015349
python-requests/2.20.1 20220813031113
Pixalate.com/1.0 20220808223859
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220808184658
[FBAN/FB4A;FBAV/378.0.0.18.112;FBBV/387353294;FBDM/{density=2.8125,width=1080,height=2156};FBLC/en_US;FBRV/389062095;FBCR/Grameenphone;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/BE2029;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220810165315
Python/3.7_aiohttp/3.7.4.post0 20220806084412
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220811160818
Mozilla/5.0 20220810184103
colly_-_https://github.com/gocolly/colly/v2 20220809013144
proxy_ip:181.177.80.100:60000_AccompanyBot 20220808151005
AccompanyBot 20220813145649
proxy_ip:107.172.202.252:60000_AccompanyBot 20220812060206
wp_is_mobile 20220801061732
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 33
cortex/1.0 20220806102853
Trinity-Audio_API 20220805163751
proxy_ip:162.249.167.129:60000_AccompanyBot 20220805071401
proxy_ip:104.243.197.196:60000_AccompanyBot 20220806074153
WordPress/6.0.1;_https://www.sumansaha.me 20220818180132
WordPress/6.0;_https://www.sumansaha.me 20220811061015
python-requests/2.22.0 20220815195810
Photon/1.0 20220818161945
RestSharp/107.3.0.0 20220805101547
Jetpack_by_WordPress.com 20220818123604
WordPress.com;_https://www.sumansaha.me 20220805111358
WhatsApp/2.22.15.74_A 20220803180553
python-requests/2.28.1 20220805174228
colly_-_https://github.com/gocolly/colly/v2 20220809013144
proxy_ip:181.177.80.100:60000_AccompanyBot 20220808151005
AccompanyBot 20220813145649
wp_is_mobile 20220801061732
proxy_ip:107.172.202.252:60000_AccompanyBot 20220812060206
Softaculous 20220817011436
python-requests/2.27.1 20220810015349
python-requests/2.20.1 20220813031113
Pixalate.com/1.0 20220808223859
Python/3.7_aiohttp/3.7.4.post0 20220806084412
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220811160818
[FBAN/FB4A;FBAV/378.0.0.18.112;FBBV/387353294;FBDM/{density=2.8125,width=1080,height=2156};FBLC/en_US;FBRV/389062095;FBCR/Grameenphone;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/BE2029;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220810165315
proxy_ip:107.172.202.105:60000_AccompanyBot 20220805060105
python-requests/2.26.0 20220813031034
Google-adstxt 20220818102514
python-requests/2.25.1 20220806023633
Google-AMPHTML 20220807011048
python-httpx/0.23.0 20220806223554
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20220818175643
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220818032940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11187 12317
From1 13 14
From2 119 197
From3 289 309
From4 13918 21326
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 105 181
www_google_com_bd 6 7
www_google_cm 1 1
www_google_com_sa 3 3
www_bing_com 3 4
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
https://webmail.sumansaha.me 79 79
https://lm.facebook.com 54 54
https://l.facebook.com 44 44
http://m.facebook.com 27 27
http://cpanel.sumansaha.me/wp-login.php 11 11
http://103.159.36.74:80 10 10
http://webmail.sumansaha.me/wp-login.php 10 10
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/tag/matrix-card/ 8 8
https://www.facebook.com 5 5
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/%E0%A6%B8%E0%A6%BF%E0%A6%99%E0%A7%8D%E0%A6%97%E0%A6%BE%E0%A6%AA%E0%A7%81%E0%A6%B0%E0%A7%87%E0%A6%B0-%E0%A6%87%E0%A6%A4%E0%A6%BF%E0%A6%B9%E0%A6%BE%E0%A6%B8-%E0%A6%93-%E0%A6%A6%E0%A7%87%E0%A6%B6/ 3 3
https://l.facebook.com 3 3
https://m.facebook.com 3 3
http://mail.sumansaha.me/// 3 3
http://mail.sumansaha.me 3 3
https://presearch.com 2 2
http://cpanel.sumansaha.me 2 2
https://wordpress.com 2 2
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/%E0%A6%AC%E0%A6%BE%E0%A6%82%E0%A6%B2%E0%A6%BE%E0%A6%A6%E0%A7%87%E0%A6%B6%E0%A7%87%E0%A6%B0-%E0%A6%AB%E0%A7%8D%E0%A6%B0%E0%A6%BF%E0%A6%B2%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%A8%E0%A7%8D%E0%A6%B8%E0%A6%BE/ 2 2
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/ 2 2
http://cpanel.sumansaha.me/home 1 1
http://cpanel.sumansaha.me/bc 1 1
https://www.qtrstar.xyz 1 1
http://cpanel.sumansaha.me/bk 1 1
https://www-sumansaha-me.cdn.ampproject.org 1 1
http://cpanel.sumansaha.me/backup 1 1
https://widgets.wp.com 0 4
http://cpanel.sumansaha.me/old 1 1
http://cpanel.sumansaha.me/main 1 1
http://cpanel.sumansaha.me/new 1 1
https://lm.facebook.com 1 1
https://wp.me/pb9umn-dK 0 15
https://widgets.wp.com 0 1
http://cpanel.sumansaha.me/wordpress 1 1
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/tag/programming/ 1 1
http://www.mobilesearchers.com 1 1
http://cpanel.sumansaha.me/wp 1 1
https://mail.sumansaha.me 1 1
https://www-sumansaha-me.cdn.ampproject.org/v/s/www.sumansaha.me/%E0%A6%AB%E0%A7%8D%E0%A6%B0%E0%A6%BF%E0%A6%B2%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%A8%E0%A7%8D%E0%A6%B8%E0%A6%BF%E0%A6%82-%E0%A6%97%E0%A6%BE%E0%A6%87%E0%A6%A1%E0%A6%B2%E0%A6%BE%E0%A6%87%E0%A6%A8/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%e0%a6%ab%e0%a6%bf%e0%a6%b2%e0%a6%be%e0%a6%a8%e0%a6%b8%e0%a6%bf%e0%a6%82 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
%e0%a6%ab%e0%a6%bf%e0%a6%b2%e0%a6%be%e0%a6%a8%e0%a6%b8%e0%a6%bf%e0%a6%82 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
401 194 41220
403 7 129230
301 1364 0
404 1770 112941417
400 38 2185
421 1 322
405 4 168
508 33 9504
504 103 16384
302 2435 0
206 66 1221514
503 12 7268
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 214
/bkp_site 1 www.google.com
/wp-content/plugins/buddypress/readme.txt 2 -
/config/aws.yml 3 -
/sumansaha 1 www.google.com
/wp-content/plugins/automatorwp/readme.txt 2 -
/collections/all.json 2 -
/aws.yml 7 -
/ssrtwerer.suspected 2 -
